Locations and dates
The following summarises the course dates for 2021.
Please note, the dates listed below are the approximate start and finish dates, contracts may differ in length due to changes in students numbers and access to facilities.
Spring Courses
Centre | Senior Staff | BEO Judges & Masters & WEE EFL Teachers | Activity Leaders & Competition Hosts |
---|---|---|---|
BEO Ardingly College, Sussex | 26th March – 14th April | 28th March – 9th/12th April | 29th March – 14th April |
BEO Bedales School, Petersfield | 26th March – 14th April | 28th March – 9th/12th April | 29th March – 14th April |
BEO Bradfield College, Kent | 26th March – 14th April | 28th March – 9th/12th April | 29th March – 14th April |
BEO Lancing College, Sussex | 26th March – 14th April | 28th March – 9th/12th April | 29th March – 14th April |
BEO Oundle School, Peterborough | 26th March – 14th April | 28th March – 9th/12th April | 29th March – 14th April |
The Masters Benenden School, Kent | 28th March – 14th April | 30th March – 12th April | 31st March – 14th April |
The Masters Royal Hospital School, Ipswitch | 28th March – 14th April | 30th March – 12th April | 31st March – 14th April |
WEE Christ’s Hospital School, Horsham | 28th March – 14th April | 28th March – 12th April | 29th March – 14th April |
Summer Courses in the UK
Centre | Senior Staff Start Date | Academic Staff & Activity Leaders | Programme End Date |
---|---|---|---|
Bedales School, Petersfield | 30th June | 3rd July | 2nd August |
Benenden School, Kent | 30th June | 3rd July | 2nd August |
Bradfield College, Reading | 30th June | 3rd July | 16th August |
Christ’s Hospital School, Horsham | 30th June | 4th July | 17th August |
Royal Agricultural University, Cirencester | 26th June | 29th June | 13th August |
University of Brighton, Eastbourne | 26th June | 29th June | 12th August |
Heriot-Watt University, Edinburgh | 26th June | 29th June | 12th August |
University of Surrey, Guildford | 26th June | 29th June | 29th July |
University of Greenwich, Greenwich Campus | 26th June | 29th June | 12th August |
Goldsmiths, University of London | 26th June | 29th June | 12th August |
Royal Holloway, University of London | 26th June | 29th June | 12th August |
Oxford Brookes University, Harcourt Hill Campus | 26th June | 29th June | 12th August |
University of Worcester, Worcester | 26th June | 29th June | 12th August |
Sparsholt College, Winchester | 26th June | 29th June | 29th July |
Summer Courses in North America
School | City | Campus | Start Date | Finish Date |
---|---|---|---|---|
Kean University | New Jersey | University Campus | TBC | TBC |
San Diego State University | San Diego | University Campus | TBC | TBC |
Simmons University | Boston | University Campus | TBC | TBC |
The Masters University | Los Angeles | University Campus | TBC | TBC |
Summer Courses in Canada
School | City | Campus | Start Date | Finish Date |
---|---|---|---|---|
Ryerson University | Toronto | University Campus | TBC | TBC |
University of British Columbia | Vancouver | University Campus | TBC | TBC |